At Remedy we focus on being your medication support expert. Talk therapy can be an important tool in improving your coping skills, processing your emotions and giving you additional support.
We created the below list of vetted therapists in order to provide you with the perfect fit. Talk therapy is like dating, it takes the right match!
Once you find the right talk therapist, let your Remedy provider know, and with your approval we’ll form a collaborative team to optimize your mental health.
Talk Therapy Referrals (for adults, children, adolescents, couples, families)
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location (in addition to telehealth) | Insurance accepted and cost |
Didi Hirsch Community Mental Health Center | https://didihirsch.org/ | Yes | Yes (not dbt) | Family therapy offered but not with DBT | DBT | Treats BPD, Suicidal ideation, self harm | Los Angeles, telehealth | Client needs to have Medical or Medicare, does not take private insurance |
Abundance | https://www.abundancetherapycenter.com/fees-payment | Yes | Yes | Couples and family therapy offered | MFT and Individual therapy, no specialized therapy | Anxiety, Depression, mood issues, trauma, addiction, relationship/coulpes issues, parent and child issues, child behavioral issues, Autism Spectrum, Grief + Loss, Life transitions, spirituality, health/medical issues, men’s issues | Anaheim, LA, and telehealth | Anthem Blue Cross (not Blue Shield of CA), Cigna, HealthNet/MHN, Optum/United, Kaiser, Aetna, and Tricare, Medicare, certain Medi-Cal plans (Anthem Blue Cross, Health Net), Medicare Advantage plans (Kaiser, Anthem) |
Accent on Wellness | http://www.socialscienceconsulting.org/ | Yes | Yes | Couples and Family | CBT, Humanistic Existential Therapy, Psychodynamic therapy, general talk therapy | All | California/telehealth | Accepts Major Insurances, Including Medi-cal, and reduced fee |
CARE | https://www.care-la.com/ | Yes | Yes | Family therapy, not couples therapy | BT, CT, EDMR, Neurofeedback, general talk therapy | Anxiety, OCD, Panic Disorder, ADHD, Specific Phobia, Tourettes and Tics, Body Dysmorphia, Autism | California/ Los Angeles and telehealth | Does not accept insurance |
DBT/CBT California | https://dbtcalifornia.com/ | Yes | Yes | No | DBT | Treats BPD, Suicidal ideation, self harm | Los Angeles, telehealth | $110 per session with trainees. Does not accept insurance. |
Find Your Balance Center | https://www.findyourbalancecenter.com/ | Yes | Yes | Child, Adolescent, Couples, Family | EDMR, CBT | anxiety, depression, PTSD, EMDR (Trauma), CBT | California/Encino and telehealth | Accepts Major Insurance, Including Medi-cal |
Kohan Center | http://www.kohanfoundation.org/ | Yes | Yes | Couples and Family | General talk therapy | All | California/ Los Angeles and telehealth | Most incurance accepted, including Medi-cal |
Open Path Collective | https://openpathcollective.org/ | Yes | Yes | Couples and Family | General talk therapy | All | Nationwide Care and telehealth | Reduced fee: sessions between $40 and $70 (between $40 and $80 for couples & family sessions) |
Soultenders | https://www.soultenders.com/ | Yes | Yes | Couples and Family | General talk therapy | All | California (Southern California)/Teletherapy and telehealth | Most major insurance, Including Medi-cal |
Therapy Lab | https://therapylab.com/ | Yes | Yes | No | CBT | Short term. Targeted goals. CBT | California • Michigan • Washington • Massachusetts • Connecticut • Rhode Island • Maryland • Arizona and telehealth | Provides receipts for insurance PPO, will be reimbursed 60%-80% for sessions |
Cal Lutheran | https://www.clucounseling.org/services/DBTBrochureEnglish2018.pdf | Yes | No | No | DBT | Treats BPD, Suicidal ideation, self harm,anxiety, depression, substance use, EDs | Oxnard and Westlake, telehealth | $25-60 per session, doesn’t take insurance |
Centered Mind Therapy | https://centeredmindtherapy.com | Yes | No | Couples and Family | General talk therapy | Anxiety, Depression, Trauma/PTSD, Eating Disorders, LGBTQ | California / San Jose / telehealth | Accepts some Insurance. Free 15 minute placement consult |
Clay Counseling Solutions | https://www.claycounselingsolutions.com/ | Yes | No | Couples and Family | General talk therapy | Crisis Intervention, Conflict Resolution, Substance Abuse Education | California / San Bernandino and telehealth | Accepts Insurance, and reduced fee |
Cross Cultural Expressions | http://cceccc.org/ | Yes | No | Couples and Family | General talk therapy | Multi-lingual | California and telehealth | Accepts LA Care Medi-cal, medicare, CIGNA, Victims of Crime, and reduced fee |
Cyti Psychological | https://cyticlinics.com/ | Yes | No | Family and couples | DBT, CBT, PTSD, EMDR (Trauma), | Eating Disorders, Chronic Pain | 100% telehealth (California) | Accepts Major Insurance, Including Medi-cal |
Talkdoc | https://www.talkdoc.com/ | Yes | No | Yes | General talk therapy | All: Depression & Anxiety, PTSD Bipolar DisorderAnger Management, Substance Abuse, Stress, Insomnia, Autism Spectrum Disorders, Schizophrenia, OCD, ADHD, Relationships, Abuse, Trauma & Grief |
Alameda County Merced County Monterey County San Francisco County Santa Cruz County and telehealth |
100% free of charge for eligible Medi-Cal and Medicaid health plans, and affordable without insurance. |
For insurance in-network therapists, we also recommend you contact your insurance company by calling or going to the website and search for therapists in your zip code. All listed above insurance information was last updated in January 2023, and may be subject to changes at any point. Please contact each therapy organization directly for any questions.
Get MORE Help Finding a Therapist in Your Insurance Network
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location and/or Telehealth option? | Insurance accepted and cost |
Leaf Mental Health | https://leafmentalhealth.com/ | Yes | No | Service that does the dirty work for you in finding a therapist that is a fit. You tell them what you’re looking for, and they find it for you. | General talk therapy | All | Nationwide, can find in-person or telehealth therapists | One time fee for Leaf to do all the work to find an in-network insurance accepting therapist. 30% off the one time fee for Remedy Patients: Mention ‘Remedy’ when calling, or use app ‘Find My Therapist’ and enter discount code REMED to apply 30% discount |
Group Therapy
Sesh | https://app.seshgroups.com/ | Yes | No | No | Group therapy (talk therapy) | Addiction, recovery, stress, anxiety, body positivity, self esteem, relationships, depression, | Nationwide Telehealth | $30 per session, or $60/month. First session is free. |
Testing (Neuropsychiatric testing for learning disabilities, ADHD, etc.)
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location and/or Telehealth option? | Insurance accepted and cost |
Children’s Neuropsychiatric Testing | https://psyc360.com/ | Yes | Yes | No | Neuropsychiatric Testing | Neuropsychiatric Testing | California/ San Diego and can do over telehealth | Do not accept insurance, $275/Hour |
TMS (Transcranial Magnetic Stimulation) & Esketamine
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location and/or Telehealth option? | Insurance accepted and cost |
TMS & Brain Health | https://www.tmsbrainhealth.com/ | Yes | No | No | TMS, Ketamine, Intensive Outpatient, Zulrezzo (Brexanolone) | Depression, Anxiety, ADHD, PTSD | California and Nevada in-person. | Aetna, Anthem Blue Cross, Beacon Health, Blue Cross Blue Shield, Health Net, Cigna, United Health Care, Medicare |
Higher Levels of Care (IOP: Intensive Outpatient Programs, PHP: Partial Hospitalization Programs)
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location and/or Telehealth option? | Insurance accepted and cost |
Charlie Health | https://www.charliehealth.com/ | Yes | Yes | Family therapy, not couples | Virtual IOP, EMDR, Music and art therapy, CBT, DBT skills, Drama therapy, individual and group talk therapy | Anxiety, depression, dissociative disorder, gender identity and dysphoria, mood disorders, substance abuse, trauma, self harm | Telehealth Nationally | Accepts most major insurance |
Destinations for Teens | www.destinationsforteens.com | No | Yes | Family therapy, not couples | PHP, IOP, Residential treatment, music and art therapy | All (specializes in substance abuse) | San Diego/Los Angeles | Accepts Anthem Blue Cross, United Health care, First Health, Coventry, MHN, Kaiser, Optum, Oscar, Humana Military, HNFS, Magellan Health, Military on Source |
Discovery | https://discoverymood.com/locations/sacramento/? | Yes | Yes | No | IOP and PHP, Residential treatment | Eating Disorders, Trauma, anxiety, depression, RAD, Bipolar, self harm | California, Connecticut, Florida, Maryland, Oregon, Texas, Virginia, Washington | Accepts most major insurance |
Hillside | https://www.hillsidescares.org/ | No | Yes | Family therapy, not couples | IOP, PHP, CBT, DBT | All | Pasadena | Accepts most major insurance |
Tarzana Treatment Center | www.tarzanatc.org/ | Yes | Yes | Offers family, not couples | Group and Individual talk therapy | Medical Detoxic, Alcohol and Drug addictions, HIV/AIDS | Southern California | Accepts Medi-cal |
Lifescape | https://lifescaperecovery.com/programs/ | Yes | No | No | IOP and PHP, CBT, ACT, individual and group therapy | Depression, anxiety, PTSD, personality disorders, OCD, alcoholism and drug addiction, suicidal ideation | Los Angeles | Accepts most major insurance |
Clearview | https://www.clearviewtreatment.com/ | Yes | No | Yes | EMDR, CBT, DBT, Trauma | All | Los Angeles | Anthem BlueCross, TriWest (referrals must come from the VA Community Care Network), First Health and Multiplan PPO networks. Dual Diagnosis Treatment Center is in network with MHN |
Southern California Hospital | https://www.sch-culvercity.com/programs-and-services/behavioral-health/ | Yes | No | No | Medication and symptom management Individual and group therapy, IOT, Detox and recovery |
All | Los Angeles | Accepts most major insurance |
AMAE | https://amaehealth.com | Yes | No | No | Provides specialty integrated outpatient care for people with severe mental illness. Our psychiatry-led approach recognizes the unique needs of our patients, and provides personalized treatment across behavioral medicine, primary care, and social health to help patients and families stabilize, prosper, and prevent future adverse events. | Anxiety, Schizophrenia, Suicidal thoughts, Psychotic disorders, Major depressive disorder, Bipolar disorder, Borderline Personality Disorder, Trauma and Mood Disorders. | Los Angeles | Does not accept insurance |
Nutrition
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: | Geographic Location and/or Telehealth option? | Insurance accepted and cost |
Nourish | https://www.usenourish.com/ | Yes | Yes | Registered Dieticians | Eating disorders, emotional eating, nutritional disorders | Medicare, United, Humana, Aetna, Blue Cross, Blue Shield, Cigna |
Substance Treatment
Company | Website | Adult | Child Adolescent | Couples, family therapy? | Types of Therapy | Diagnoses treated: |
Clear Recovery | https://clearrecoverycenter.com/ | Yes | Yes | No | IOP, Residential, Teen outpatient | Substance and alcohol abuse |
Exodus | https://www.exodusrecovery.com/locations/#mentalhealth | Yes | No | No | IOP, PHP | Detox |
Miracles | https://www.sch-culvercity.com/programs-and-services/miracles-detoxrecovery/ | Yes | No | No | Medication and symptom management Individual and group therapy, IOT, Detox and recovery |
All |
Matrix | https://www.clarematrix.org/ | Yes | Yes | No | Outpatient, Residential | Detox/Rehabilitation |
Please note: Remedy Psychiatry, Inc. does NOT have any financial profit-sharing relationship with the above therapists or organizations. We simply provide these referrals to our patients because they have been vetted by Remedy and therefore share our values of providing excellent, personalized mental health care. Please let Remedy know if you have any questions or concerns regarding these therapists.
Help With Getting Medical Insurance
Medi-Cal/Covered California Streamlined Application. Both use the same application through the Covered California website: | https://www.coveredca.com/ |
Crisis Support
Company | Website | |
National Suicide Prevention Lifeline | https://988lifeline.org/ | Call 988 on your phone |
Lifeline and Crisis Chat | https://988lifeline.org/chat/ | |
Mind MD | https://www.mindmdwellness.com/ | Same day in person evaluations |
Our collaboration promise
Release of Information
Once patient signs, care coordination between therapist, Remedy provider and patient can begin.
Send Treatment Schedule
We will securely send treatment plan and medical evaluation to coordinating therapist.
Care Coordination
Ongoing collaboration by phone and messaging as needed.